Montclair (California)
Here is general information about Montclair in California
Montclair statistic
Coordinates | 34°04′39″N 117°41′23″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | April 25, 1956 |
Elevation | 1,066 ft (325 m) |
Time zone | UTC-8 (PST) |
ZIP Code | 91763 |
Area code(s) | 909 |
FIPS code | 06-48788 |
GNIS feature IDs | 252320, 2411141 |
Website | www.cityofmontclair.org |
Government (Mayor) | Javier "John" Dutrey |
Government (City Manager) | Edward C. Starr |
Government (Total) | 5.53 sq mi (14.33 km2) |
Government (Land) | 5.53 sq mi (14.33 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 5.53 sq mi (14.33 km2) |
Area (Land) | 5.53 sq mi (14.33 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2010) (Total) | 36,664 |
Population (2010) (Estimate (2019)) | 40,083 |
Population (2010) (Density) | 7,246.97/sq mi (2,798.02/km2) |
Other cities info:
Montclair is a city in the Pomona Valley, in southwestern San Bernardino County, California. The population was 36,664 in the 2010 United States Census.